We currently have a program where volunteers can adopt a section of the Fred Meijer White Pine Trail and agree to perform some of the trail maintenance. These sections are typically 1 mile in length; between the existing mile markers.
The adoption of these sections means that you will do some light maintenance such as: · Trimming of vegetation · Litter removal · Sign maintenance · Culvert inspection - keep them clear · Report major problems to us so we can get the necessary attention
This is volunteer, not a legal commitment; there is not required time per day, week, or month; we would like a tracking of hours so we can inform the DNR what our volunteers are doing! We very much appreciate the assistance and we encourage the volunteers to do what they can - safely - within their capabilities.
If you are interested in maintaining a section of the trail please email Tony Stachowiak or call Tony at 616-874-9332.
Check below for open sections. Below is a list of our current trail adopters and the section they have chosen to maintain.
Thank you to all of our current adopters. We appreciate your hard work and dedication.
|
Adopt a Trail
Section | Location near | Volunteer |
---|---|---|
00 to 01 mile | North Park St. | Al Rosendal |
01 to 02 mile | ABRIGARDOR TR./WENDY'S | Bob & Alice Franzen |
02 to 03 mile | near Wendy's | Boyscout Troop 283 |
03 to 04 mile | South of West River Drive Bridge | John Corum Family & Bill |
04 to 05 mile | South of Jupiter Tunnel | Able and Rose Bangma |
05 to 06 mile | North of Belmont | Fountain Street Church, Beyond Sunday |
06 to 07 mile | North of Packard | Wildwood Creek Friends of The Friends |
07 to 08 mile | House Street | Dave Teitsma Beautifully Digital |
08 to 09 mile | Railroad Bridge south of Rockford | Bolt Family |
09 to 10 mile | North of Rockford | Dennis & Kim Moline |
10 to 11 mile | South of 12 mile Road | Sparta Baptist Church |
11 to 12 mile | South of 13 mile Road | Algoma Township Parks & Recreation |
12 to 13 mile | North of Russell Road | Tony Astras |
13 to 14 mile | North of Indian Lakes . | Henry R. (Hank) Greeb |
14 to 15 mile | South of 16 mile Road | Rex & Paula Termeer Family |
15 to 16 mile | South of 17 mile Road | available |
16 to 17 mile | South of Cedar Springs Road | available |
17 to 18 mile | Gordon Park | available |
18 to 19 mile | near Enger Street | available |
19 to 21 mile | South of Grovenor to Sand Lake | Tauno & Lois Williams |
21 to 22 mile | North of Lake Street | available |
22 to 23 mile | Trufant Road | available |
23 to 24 mile | South of Pierson Road | Mike & Marlin Slater |
24 to 25 mile | South of Cannonsville Road | available |
25 to 26 mile | North of Wood Lake Road | available |
26 to 27 mile | South of Kindalville Road | available |
27 to 28 mile | South of Lake Montcalm | available |
28 to 29 mile | North of Church Road | Ron Baker |
29 to 30 mile | available | |
30 to 31 mile | available | |
31 to 32 mile | available | |
32 to 33 mile | available | |
33 to 34 mile | available | |
34 tp 35 mile | available | |
35 to 36 mile | available | |
36 to 37 mile | available | |
37 to 38 mile | available | |
38 to 39 mile | available | |
39 to 40 mile | available | |
40 to 41 mile | available | |
41 to 42 mile | available | |
42 to 43 mile | available | |
43 to 44 mile | available | |
44 to 45 mile | available | |
45 to 46 mile | available | |
46 to 47 mile | available | |
47 to 48 mile | available | |
48 to 49 mile | available | |
49 to 50 mile | available | |
50 to 51 mile | available | |
51 to 52 mile | available | |
52 to 53 mile | available | |
53 to 54 mile | available | |
54 to 55 mile | available | |
55 to 56 mile | available | |
56 to 57 mile | available | |
57 to 58 mile | available | |
58 to 59 mile | available | |
59 to 60 mile | available | |
60 to 61 mile | available | |
61 to 62 mile | available | |
62 to 63 mile | available | |
64 to 65 mile | available | |
65 to 66 mile | available | |
66 to 67 mile | available | |
67 to 68 mile | available | |
68 to 69 mile | available | |
69 to 70 mile | available | |
70 to 71 mile | available | |
71 to 72 mile | available | |
72 to 73 mile | available | |
73 to 74 mile | available | |
74 to 75 mile | available | |
75 to 76 mile | available | |
76 to 77 mile | available | |
77 to 78 mile | available | |
78 to 79 mile | available | |
79 to 80 mile | available | |
80 to 81 mile | available | |
81 to 82 mile | available | |
82 to 83 mile | available | |
83 to 84 mile | available | |
84 to 85 mile | available | |
86 to 87 mile | available | |
87 to 88 mile | available | |
88 to 89 mile | available | |
89 to 90 mile | available | |
90 to 91 mile | available | |
91 to 92 mile | Cadillac, | available |
Showing 89 items